
At Bioracer, we are proud to be a speedwear partner of Uno-X Mobility, supporting them in their pursuit of excellence and inclusivity in the world of cycling. Our mission is to provide Uno-X Mobility with cutting-edge cycling clothing that not only enhances their performance but also reflects their values and aspirations.
We have been with Uno-X every step of the way, witnessing their remarkable journey from achieving UCI Continental Team status in 2017 to obtaining UCI ProTeam status in 2020. These milestones are a testament to their unwavering dedication and our commitment to providing them with the best cycling apparel to support their growth and development.
2024 season
The riders (Men)
# | Country | Name | Age |
1 | ABRAHAMSEN Jonas | 28 | |
2 | ANDERSEN Idar | 25 | |
3 | BENDIXEN Louis | 28 | |
4 | BÉVORT Carl-Frederik | 20 | |
5 | BLIKRA Erlend | 27 | |
6 | BLUME LEVY William | 23 | |
7 | CORT Magnus | 31 | |
8 | DVERSNES Fredrik | 27 | |
9 | EIKING Odd Christian | 29 | |
10 | FREDHEIM Stian | 21 | |
11 | GUDMESTAD Tord | 23 | |
12 | HOELGAARD Markus | 29 | |
13 | HOLTER Ådne | 23 | |
14 | HVIDEBERG Jonas Iversby | 25 | |
15 | JOHANNESSEN Anders Halland | 24 | |
16 | JOHANNESSEN Tobias Halland | 24 | |
17 | KRISTOFF Alexander | 36 | |
18 | KULSET Johannes | 20 | |
19 | KULSET Magnus | 23 | |
20 | KULSET Sindre | 25 | |
21 | LARSEN Niklas | 27 | |
22 | LEKNESSUND Andreas | 25 | |
23 | LØLAND Sakarias Koller | 22 | |
24 | RESELL Erik Nordsæter | 27 | |
25 | SANDER HANSEN Marcus | 23 | |
26 | SKAARSETH Anders | 29 | |
27 | TILLER Rasmus | 27 | |
28 | URIANSTAD BUGGE Martin | 25 | |
29 | WALLIN Rasmus Bøgh | 28 | |
30 | WÆRENSKJOLD Søren | 24 |
Top results in 2024 (men)
Result | Race | Class | Rider | Points |
2 | 1.UWT | ABRAHAMSEN Jonas | 150 | |
1 | 1.Pro | ABRAHAMSEN Jonas | 125 | |
3 | 2.Pro | HOLTER Ådne | 90 | |
1 | 1.1 | KRISTOFF Alexander | 75 | |
1 | 1.1 | KRISTOFF Alexander | 75 | |
1 | 1.1 | GUDMESTAD Tord | 75 | |
1 | 1.1 | KRISTOFF Alexander | 70 | |
6 | 1.UWT | JOHANNESSEN Tobias Halland | 70 | |
6 | 1.UWT | FREDHEIM Stian | 60 | |
9 | 1.UWT | WÆRENSKJOLD Søren | 55 | |
2 | 1.1 | JOHANNESSEN Tobias Halland | 55 | |
2 | 1.1 | KRISTOFF Alexander | 50 | |
1 | 2.UWT | CORT Magnus | 50 | |
3 | 2.1 | DVERSNES Fredrik | 50 | |
8 | 2.Pro | KULSET Johannes | 50 | |
8 | 2.Pro | CORT Magnus | 50 | |
5 | 1.Pro | DVERSNES Fredrik | 45 | |
5 | 1.Pro | ABRAHAMSEN Jonas | 45 | |
10 | 1.UWT | HOELGAARD Markus | 42 | |
6 | 1.Pro | WÆRENSKJOLD Søren | 40 |
Get Your Uno-X Mobility Team Merchandise
In 2022, Uno-X made a groundbreaking move by applying for the UCI WorldTour-license for women, showcasing their belief in equal opportunities for all. We stand firmly behind this decision and are dedicated to creating cycling clothing that empowers both women and men to perform at their best.
As Uno-X Pro Cycling Team transitions to Uno-X Mobility, we are excited to align our partnership even closer with their values and aspirations. Our innovative cycling clothing solutions are designed to make Uno-X Mobility faster, more aerodynamic, and more comfortable on the road, giving them a competitive edge in their pursuit of becoming the first Scandinavian team to hold a WorldTeam license for both women and men.
Together with Uno-X Mobility, we are pushing boundaries and redefining what’s possible in cycling. Our state-of-the-art cycling clothing is not just about performance; it’s about empowering athletes, promoting inclusivity, and driving progress in the sport we love. We are honored to be part of Uno-X Mobility’s journey and look forward to supporting them every pedal stroke of the way.